Price Guide 2016
PRICE GUIDE 2016 | |
SINGLE BOOKINGS | |
DESCRIPTION | PRICE (AED) |
BIRTHDAY PARTY (Mon to Wed) | 750 |
BIRTHDAY PARTY (Thu to Sat) | 850 |
BOWLING ALLEY PARTY | 600 |
MAIN COURT PRACTICE (PER HOUR) | 450 |
BADMINTON COURT (PER HOUR) | 200 |
BOWLING MACHINE (1 PERSON) | 260/HOUR |
BOWLING MACHINE (2 & ABOVE) | 350/HOUR |
BOWLING ALLEY (SINGLE GAME) | 15 |
BOWLING ALLEY (Lane per hour – MAX 5 PLAYERS ) | 60 |
8 OVERS CRICKET GAME | 475 |
12 OVERS CRICKET GAME | 525 |
16 OVERS CRICKET GAME | 575 |
MEMBERSHIPS | |
DESCRIPTION | PRICE (AED) |
BADMINTON AND TABLE TENNIS (DOUBLES) | 6000/ YEAR |
4000/ 6 MONTHS | |
CORPORATE MEMBERSHIP | 39500/ YEAR |
TEAM MEMBERSHIP: | |
12 PLAYERS | 18000/ YEAR |
12000/ 6 MONTHS | |
16 PLAYERS | 24000/ YEAR |
16000/ 6 MONTHS |